Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 3 | 8.00 | 0.00 | NHPPXC1X(620) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40400001 | FOOT | FIBER-MODIFIED ASPHALT CRACK SEALING | Base items | 49,952.000 | |||
40400114 | SQ YD | MICRO-SURFACING, SINGLE PASS, TYPE II, MIXTURE D | Base items | 11,101.000 | |||
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 4,995.000 | |||
40600400 | TON | MIXTURE FOR CRACKS, JOINTS, AND FLANGEWAYS | Base items | 3.300 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70300240 | FOOT | TEMPORARY PAVEMENT MARKING - LINE 6" | Base items | 12,704.000 | |||
78008230 | FOOT | POLYUREA PAVEMENT MARKING TYPE I - LINE 6" | Base items | 12,704.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 1,249.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 1,249.000 | |||
X0326880 | HOUR | MESSAGE BOARD VEHICLE DRIVER | Base items | 80.000 | |||
X0326907 | CAL MO | PORTABLE, VEHICLE MOUNTED, CHANGEABLE MESSAGE SIGN | Base items | 1.000 | |||
X0327980 | SQ FT | PAVEMENT MARKING REMOVAL - WATER BLASTING | Base items | 12,704.000 | |||
X7010410 | CAL MO | SPEED DISPLAY TRAILER | Base items | 1.000 | |||
X7010805 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701401 (SPECIAL) | Base items | 1.000 | |||
No More Pay Items |