Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 2 | 0.00 | 0.00 | STPCXUR(056) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
45 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
50102400 | CU YD | CONCRETE REMOVAL | Base items | 27.600 | |||
50300255 | CU YD | CONCRETE SUPERSTRUCTURE | Base items | 28.800 | |||
50800205 | POUND | REINFORCEMENT BARS, EPOXY COATED | Base items | 3,560.000 | |||
50800515 | EACH | BAR SPLICERS | Base items | 8.000 | |||
52000110 | FOOT | PREFORMED JOINT STRIP SEAL | Base items | 165.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100207 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701402 | Base items | 2.000 | |||
70300220 | FOOT | TEMPORARY PAVEMENT MARKING - LINE 4" | Base items | 43,600.000 | |||
70400100 | FOOT | TEMPORARY CONCRETE BARRIER | Base items | 8,675.000 | |||
70400200 | FOOT | RELOCATE TEMPORARY CONCRETE BARRIER | Base items | 8,675.000 | |||
70600250 | EACH | IMPACT ATTENUATORS, TEMPORARY (NON- REDIRECTIVE), TEST LEVEL 3 | Base items | 2.000 | |||
70600350 | EACH | IMPACT ATTENUATORS, RELOCATE (NON- REDIRECTIVE), TEST LEVEL 3 | Base items | 2.000 | |||
78001110 | FOOT | PAINT PAVEMENT MARKING - LINE 4" | Base items | 18,620.000 | |||
X0327980 | SQ FT | PAVEMENT MARKING REMOVAL - WATER BLASTING | Base items | 6,210.000 | |||
X7030005 | SQ FT | TEMPORARY PAVEMENT MARKING REMOVAL | Base items | 14,544.000 | |||
Z0001905 | POUND | STRUCTURAL STEEL REPAIR | Base items | 8,970.000 | |||
No More Pay Items |