Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 9 | 7.00 | 0.00 | NHPP8AWD(816) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Completion Date: November 30, 2019 |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 88,362.000 | |||
40603570 | TON | POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "E", N90 | Base items | 21,994.000 | |||
44000157 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL, 2" | Base items | 196,359.000 | |||
44200050 | SQ YD | WELDED WIRE REINFORCEMENT | Base items | 107.000 | |||
44201025 | SQ YD | CLASS B PATCHES, TYPE IV, 14 INCH | Base items | 107.000 | |||
44201299 | EACH | DOWEL BARS 1 1/2" | Base items | 88.000 | |||
44213200 | FOOT | SAW CUTS | Base items | 304.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100420 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701411 | Base items | 12.000 | |||
70100800 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701401 | Base items | 1.000 | |||
70107025 | CAL DA | CHANGEABLE MESSAGE SIGN | Base items | 42.000 | |||
70200100 | L SUM | NIGHTTIME WORK ZONE LIGHTING | Base items | 1.000 | |||
78004210 | FOOT | PREFORMED PLASTIC PAVEMENT MARKING, TYPE B - INLAID - LINE 4" | Base items | 145,232.000 | |||
78004230 | FOOT | PREFORMED PLASTIC PAVEMENT MARKING, TYPE B - INLAID - LINE 6" | Base items | 30,234.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 1,531.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 1,531.000 | |||
Z0034105 | TON | MATERIAL TRANSFER DEVICE | Base items | 20,601.000 | |||
No More Pay Items |