Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 6 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
30 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
50102400 | CU YD | CONCRETE REMOVAL | Base items | 7.000 | |||
50300255 | CU YD | CONCRETE SUPERSTRUCTURE | Base items | 7.000 | |||
50300300 | SQ YD | PROTECTIVE COAT | Base items | 31.000 | |||
50800205 | POUND | REINFORCEMENT BARS, EPOXY COATED | Base items | 730.000 | |||
50800515 | EACH | BAR SPLICERS | Base items | 8.000 | |||
52000110 | FOOT | PREFORMED JOINT STRIP SEAL | Base items | 144.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70106500 | EACH | TEMPORARY BRIDGE TRAFFIC SIGNALS | Base items | 1.000 | |||
70400100 | FOOT | TEMPORARY CONCRETE BARRIER | Base items | 100.000 | |||
70400200 | FOOT | RELOCATE TEMPORARY CONCRETE BARRIER | Base items | 100.000 | |||
70600260 | EACH | IMPACT ATTENUATORS, TEMPORARY (FULLY REDIRECTIVE, NARROW), TEST LEVEL 3 | Base items | 1.000 | |||
70600332 | EACH | IMPACT ATTENUATORS, RELOCATE (FULLY REDIRECTIVE, NARROW), TEST LEVEL 3 | Base items | 1.000 | |||
X7010200 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701316 (SPECIAL) | Base items | 1.000 | |||
No More Pay Items |