Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 6 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Completion Date: November 30, 2019 |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102630 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701601 | Base items | 1.000 | |||
70102632 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701602 | Base items | 1.000 | |||
70102635 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701701 | Base items | 1.000 | |||
70102640 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701801 | Base items | 1.000 | |||
87301705 | FOOT | ELECTRIC CABLE IN CONDUIT, COMMUNICATION NO. 18 3 PAIR | Base items | 4,386.000 | |||
89502210 | EACH | MODIFY EXISTING CONTROLLER CABINET | Base items | 5.000 | |||
89502300 | FOOT | REMOVE ELECTRIC CABLE FROM CONDUIT | Base items | 4,386.000 | |||
89502375 | EACH | REMOVE EXISTING TRAFFIC SIGNAL EQUIPMENT | Base items | 5.000 | |||
Z0010688 | EACH | CAMERA MOUNTING ASSEMBLY | Base items | 20.000 | |||
Z0033072 | EACH | VIDEO VEHICLE DETECTION SYSTEM | Base items | 5.000 | |||
No More Pay Items |