Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
3 | 5 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Small Business Initiative (Bid Bond is not required) |
Completion Date: November 01, 2019 Plus 5 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100500 | ACRE | TREE REMOVAL, ACRES | Base items | 2.250 | |||
25000110 | ACRE | SEEDING, CLASS 1A | Base items | 2.250 | |||
25000310 | ACRE | SEEDING, CLASS 4 | Base items | 1.500 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 203.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 203.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 203.000 | |||
25100105 | ACRE | MULCH, METHOD 1 | Base items | 1.500 | |||
25100115 | ACRE | MULCH, METHOD 2 | Base items | 2.250 | |||
28000250 | POUND | TEMPORARY EROSION CONTROL SEEDING | Base items | 900.000 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 1,157.000 | |||
28000500 | EACH | INLET AND PIPE PROTECTION | Base items | 2.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
Z0064600 | ACRE | SELECTIVE CLEARING | Base items | 1.500 | |||
No More Pay Items |