Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
3 | 4 | 0.00 | 0.00 | NHPPJ4VJ(485) |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
30 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
80400100 | EACH | ELECTRIC SERVICE INSTALLATION | Base items | 1.000 | |||
81028350 | FOOT | UNDERGROUND CONDUIT, PVC, 2" DIA. | Base items | 520.000 | |||
81603000 | FOOT | UNIT DUCT, 600V, 2-1C NO.8, 1/C NO.8 GROUND, (XLP-TYPE USE), 3/4" DIA. POLYETHYLENE | Base items | 8,328.000 | |||
82110008 | EACH | LUMINAIRE, LED, ROADWAY, OUTPUT DESIGNATION H | Base items | 21.000 | |||
82500335 | EACH | LIGHTING CONTROLLER, PEDESTAL MOUNTED, 240VOLT, 100AMP | Base items | 1.000 | |||
83060840 | EACH | LIGHT POLE, GALVANIZED STEEL, 50 FT. M.H., TENON MOUNT | Base items | 17.000 | |||
83060845 | EACH | LIGHT POLE, GALVANIZED STEEL, 50 FT. M.H., TENON MOUNT-TWIN | Base items | 2.000 | |||
83600358 | EACH | LIGHT POLE FOUNDATION, METAL, 15" BOLT CIRCLE, 8 5/8" X 8' | Base items | 19.000 | |||
83800650 | EACH | BREAKAWAY DEVICE, COUPLING WITH STAINLESS STEEL SCREEN | Base items | 76.000 | |||
X0325541 | L SUM | REMOVE EXISTING LIGHTING SYSTEM | Base items | 1.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
No More Pay Items |