Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
1 | 1 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Small Business Initiative (Bid Bond is not required) |
25 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
21101625 | SQ YD | TOPSOIL FURNISH AND PLACE, 6" | Base items | 672.000 | |||
25000200 | ACRE | SEEDING, CLASS 2 | Base items | 0.140 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 12.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 12.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 12.000 | |||
25100105 | ACRE | MULCH, METHOD 1 | Base items | 0.140 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 430.000 | |||
44000200 | SQ YD | DRIVEWAY PAVEMENT REMOVAL | Base items | 372.000 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 3.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
X5420615 | FOOT | PIPE CULVERTS TO BE CLEANED 15" | Base items | 50.000 | |||
Z0007601 | L SUM | BUILDING REMOVAL NO. 1 | Base items | 1.000 | |||
Z0007602 | L SUM | BUILDING REMOVAL NO. 2 | Base items | 1.000 | |||
Z0015500 | L SUM | DEBRIS REMOVAL | Base items | 1.000 | |||
Z0030850 | SQ FT | TEMPORARY INFORMATION SIGNING | Base items | 51.400 | |||
Z0049901 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 1 | Base items | 1.000 | |||
Z0049902 | L SUM | REMOVAL AND DISPOSAL OF NON-FRIABLE ASBESTOS, BUILDING NO. 2 | Base items | 1.000 | |||
Z0055905 | FOOT | TEMPORARY CONSTRUCTION FENCE | Base items | 430.000 | |||
No More Pay Items |