Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
3 | 4 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
40 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
81028370 | FOOT | UNDERGROUND CONDUIT, PVC, 3" DIA. | Base items | 12.000 | |||
81702130 | FOOT | ELECTRIC CABLE IN CONDUIT, 600V (XLP-TYPE USE) 1/C NO. 6 | Base items | 612.000 | |||
87301225 | FOOT | ELECTRIC CABLE IN CONDUIT, SIGNAL NO. 14 3C | Base items | 245.500 | |||
87301245 | FOOT | ELECTRIC CABLE IN CONDUIT, SIGNAL NO. 14 5C | Base items | 809.000 | |||
87301255 | FOOT | ELECTRIC CABLE IN CONDUIT, SIGNAL NO. 14 7C | Base items | 339.500 | |||
87301900 | FOOT | ELECTRIC CABLE IN CONDUIT, EQUIPMENT GROUNDING CONDUCTOR, NO. 6 1C | Base items | 332.000 | |||
87800200 | FOOT | CONCRETE FOUNDATION, TYPE D | Base items | 3.500 | |||
87900200 | EACH | DRILL EXISTING HANDHOLE | Base items | 2.000 | |||
89502375 | EACH | REMOVE EXISTING TRAFFIC SIGNAL EQUIPMENT | Base items | 1.000 | |||
89502385 | EACH | REMOVE EXISTING CONCRETE FOUNDATION | Base items | 1.000 | |||
X0322281 | EACH | WIDE AREA VIDEO DETECTION SYSTEM COMPLETE | Base items | 6.000 | |||
X0326812 | FOOT | CAT 5 ETHERNET CABLE | Base items | 1,099.000 | |||
X0327216 | EACH | CLOSED CIRCUIT TELEVISION CAMERA | Base items | 1.000 | |||
X1400434 | EACH | DILEMMA ZONE DETECTION SYSTEM | Base items | 6.000 | |||
X7010216 | L SUM | TRAFFIC CONTROL AND PROTECTION, (SPECIAL) | Base items | 1.000 | |||
X8630104 | EACH | CONTROLLER CABINET TYPE IV (SPECIAL) | Base items | 1.000 | |||
X8710029 | FOOT | FIBER OPTIC CABLE 24 FIBERS, SINGLE MODE | Base items | 1,404.000 | |||
Z0033068 | EACH | TRAFFIC SIGNAL BATTERY BACKUP SYSTEM | Base items | 16.000 | |||
No More Pay Items |