Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 6 | 6.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Completion Date: January 31, 2023 Plus 10 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
20100500 | ACRE | TREE REMOVAL, ACRES | Base items | 8.500 | |||
20800150 | CU YD | TRENCH BACKFILL | Base items | 185.000 | |||
25000200 | ACRE | SEEDING, CLASS 2 | Base items | 8.500 | |||
25000210 | ACRE | SEEDING, CLASS 2A | Base items | 0.500 | |||
25000400 | POUND | NITROGEN FERTILIZER NUTRIENT | Base items | 800.000 | |||
25000500 | POUND | PHOSPHORUS FERTILIZER NUTRIENT | Base items | 800.000 | |||
25000600 | POUND | POTASSIUM FERTILIZER NUTRIENT | Base items | 800.000 | |||
25100125 | ACRE | MULCH, METHOD 3 | Base items | 9.000 | |||
28000250 | POUND | TEMPORARY EROSION CONTROL SEEDING | Base items | 900.000 | |||
28000305 | FOOT | TEMPORARY DITCH CHECKS | Base items | 62.000 | |||
28000400 | FOOT | PERIMETER EROSION BARRIER | Base items | 3,200.000 | |||
28000500 | EACH | INLET AND PIPE PROTECTION | Base items | 11.000 | |||
55100300 | FOOT | STORM SEWER REMOVAL 8" | Base items | 150.000 | |||
60500060 | EACH | REMOVING INLETS | Base items | 1.000 | |||
66900200 | CU YD | NON-SPECIAL WASTE DISPOSAL | Base items | 180.000 | |||
66900530 | EACH | SOIL DISPOSAL ANALYSIS | Base items | 1.000 | |||
66901001 | L SUM | REGULATED SUBSTANCES PRE-CONSTRUCTION PLAN | Base items | 1.000 | |||
66901003 | L SUM | REGULATED SUBSTANCES FINAL CONSTRUCTION REPORT | Base items | 1.000 | |||
66901006 | CAL DA | REGULATED SUBSTANCES MONITORING | Base items | 21.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70102640 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701801 | Base items | 1.000 | |||
X6640210 | FOOT | TEMPORARY CHAIN LINK FENCE (PORTABLE) | Base items | 658.000 | |||
Z0007601 | L SUM | BUILDING REMOVAL NO. 1 | Base items | 1.000 | |||
No More Pay Items |