Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
5 | 8 | 10.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
40 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
44200577 | SQ YD | CLASS A PATCHES, TYPE II, 12 INCH | Base items | 369.000 | |||
44200581 | SQ YD | CLASS A PATCHES, TYPE III, 12 INCH | Base items | 228.000 | |||
44200583 | SQ YD | CLASS A PATCHES, TYPE IV, 12 INCH | Base items | 652.000 | |||
44213000 | SQ YD | PATCHING REINFORCEMENT | Base items | 1,249.000 | |||
44213200 | FOOT | SAW CUTS | Base items | 5,120.000 | |||
44213204 | EACH | TIE BARS 3/4" | Base items | 238.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100420 | EACH | TRAFFIC CONTROL AND PROTECTION, STANDARD 701411 | Base items | 4.000 | |||
70100700 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701406 | Base items | 1.000 | |||
70100800 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701401 | Base items | 1.000 | |||
70200100 | L SUM | NIGHTTIME WORK ZONE LIGHTING | Base items | 1.000 | |||
78001110 | FOOT | PAINT PAVEMENT MARKING - LINE 4" | Base items | 5,490.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 35.000 | |||
X4406240 | SQ YD | PARTIAL DEPTH REMOVAL, TYPE II, 4" | Base items | 510.000 | |||
X4406440 | SQ YD | PARTIAL DEPTH REMOVAL, TYPE III, 4" | Base items | 1,076.000 | |||
X4406640 | SQ YD | PARTIAL DEPTH REMOVAL, TYPE IV, 4" | Base items | 1,336.000 | |||
X4421000 | TON | PARTIAL DEPTH PATCHING | Base items | 653.800 | |||
Z0076604 | HOUR | TRAINEES TRAINING PROGRAM GRADUATE | Base items | 1,000.000 | $15.00 | ||
No More Pay Items |