Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 2 | 4.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
Hot Mix Asphalt-Small Batch |
15 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40603570 | TON | POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, MIX "E", N90 | Base items | 1,916.000 | |||
44000157 | SQ YD | HOT-MIX ASPHALT SURFACE REMOVAL, 2" | Base items | 16,104.000 | |||
48102100 | TON | AGGREGATE WEDGE SHOULDER, TYPE B | Base items | 240.000 | |||
64200116 | FOOT | SHOULDER RUMBLE STRIPS, 16 INCH | Base items | 4,515.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100800 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701401 | Base items | 1.000 | |||
70102635 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701701 | Base items | 1.000 | |||
70200100 | L SUM | NIGHTTIME WORK ZONE LIGHTING | Base items | 1.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 1,844.000 | |||
70300150 | SQ FT | SHORT TERM PAVEMENT MARKING REMOVAL | Base items | 510.000 | |||
78000100 | SQ FT | THERMOPLASTIC PAVEMENT MARKING - LETTERS AND SYMBOLS | Base items | 325.400 | |||
78000200 | FOOT | THERMOPLASTIC PAVEMENT MARKING - LINE 4" | Base items | 7,874.000 | |||
78000500 | FOOT | THERMOPLASTIC PAVEMENT MARKING - LINE 8" | Base items | 1,277.000 | |||
78000600 | FOOT | THERMOPLASTIC PAVEMENT MARKING - LINE 12" | Base items | 602.000 | |||
78000650 | FOOT | THERMOPLASTIC PAVEMENT MARKING - LINE 24" | Base items | 76.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 126.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 126.000 | |||
89502210 | EACH | MODIFY EXISTING CONTROLLER CABINET | Base items | 1.000 | |||
X0300004 | POUND | BITUMINOUS MATERIALS (TACK COAT), SPECIAL | Base items | 11,595.000 | |||
Z0033072 | EACH | VIDEO VEHICLE DETECTION SYSTEM | Base items | 1.000 | |||
No More Pay Items |